000 | 01195nam a2200337 a 4500 | ||
---|---|---|---|
001 | fol08042624 | ||
003 | ICrlF | ||
005 | 20150715171947.0 | ||
008 | 001207s2002 ilua b b 001 0 eng | ||
010 | _a 00012873 | ||
020 | _a1588102440 | ||
035 | _a(ICrlF)22143M | ||
040 |
_aDLC _cDLC _dKyLxBWI _dICrlF |
||
042 |
_apcc _alcac |
||
050 | 0 | 0 |
_aTA403.2 _b.R69 2002 |
082 | 0 | 0 |
_a620.1/1 _221 |
100 | 1 | _aRoyston, Angela. | |
245 | 1 | 0 |
_aMaterials / _cAngela Royston. |
260 |
_aChicago, Ill. : _bHeinemann Library, _cc2002. |
||
300 |
_a32 p. : _bcol. ill. ; _c23 cm. |
||
440 | 0 | _aHeinemann first library | |
490 | 1 | _aMy world of science | |
504 | _aIncludes bibliographical references (p. 31) and index. | ||
510 | 3 | _aScience and Children (N.S.T.A.), May 2002 | |
520 | _aPhotographs and simple text teach children about materials, including their origins, their physical characteristics, and the products into which they are made, covering wood, glass, metals, plastic, and several others. | ||
521 | 0 | _a3.1 | |
521 | 2 |
_aK-3 _bFollett Library Resources |
|
650 | 7 |
_aMaterials. _2sears |
|
800 | 1 |
_aRoyston, Angela. _tMy world of science. |
|
942 | _c UKN | ||
999 |
_c20204 _d20204 |