000 | 01216pam a2200349 a 4500 | ||
---|---|---|---|
001 | fol08213264 | ||
003 | ICrlF | ||
005 | 20150715171947.0 | ||
008 | 010508s2002 iluab c b 001 0 eng | ||
010 | _a 2001002758 | ||
020 | _a1588102572 | ||
035 | _a(ICrlF)06746M | ||
040 |
_aDLC _cDLC _dKyLxBWI _dICrlF |
||
042 |
_apcc _alcac |
||
050 | 0 | 0 |
_aQE475.A2 _bS78 2002 |
082 | 0 | 0 |
_a552/.4 _221 |
100 | 1 | _aStewart, Melissa. | |
245 | 1 | 0 |
_aMetamorphic rocks / _cby Melissa Stewart. |
260 |
_aChicago : _bHeinemann Library, _cc2002. |
||
300 |
_a32 p. : _bill. (chiefly col.), col. map ; _c28 cm. |
||
490 | 1 | _aRocks and minerals | |
500 | _a"An Editorial Directions book"--T.p. verso. | ||
504 | _aIncludes bibliographical references (p. 31) and index. | ||
510 | 3 | _aScience Books & Films (A.A.A.S.), March 2003 | |
520 | _aProvides an overview of metamorphic rocks including how they are formed, where they are found, their characteristics, history, significance, and uses. | ||
521 | 0 | _a6.8 | |
521 | 2 |
_a3-6 _bFollett Library Resources |
|
650 | 7 |
_aMetamorphic rocks. _2sears |
|
650 | 7 |
_aGeology. _2sears |
|
800 | 1 |
_aStewart, Melissa. _tRocks and minerals. |
|
942 | _c UKN | ||
999 |
_c20206 _d20206 |