000 | 01390pam a2200337 a 4500 | ||
---|---|---|---|
001 | fol08892599 | ||
003 | ICrlF | ||
005 | 20150715171953.0 | ||
008 | 030303s2004 ilua c b 001 0 eng | ||
010 | _a 2003004979 | ||
020 | _a1403432740 | ||
035 | _a(ICrlF)25233P | ||
040 |
_aDLC _cDLC _dICrlF |
||
042 |
_apcc _alcac |
||
050 | 0 | 0 |
_aQL362.4 _b.G34 2004 |
082 | 0 | 0 |
_a592 _222 |
100 | 1 | _aGalko, Francine. | |
245 | 1 | 0 |
_aClassifying invertebrates / _cFrancine D. Galko. |
246 | 3 | 0 | _aInvertebrates |
260 |
_aChicago : _bHeinemann Library, _cc2004. |
||
300 |
_a32 p. : _bcol. ill. ; _c28 cm. |
||
440 | 0 | _aClassifying living things | |
504 | _aIncludes bibliographical references (p. 31) and index. | ||
505 | 0 | _aThe variety of life -- What are invertebrates? --Insect orders -- Invertebrate groups -- Sponges -- Cnidarians -- Flatworms -- Roundworms -- Segmented worms -- Mollusks -- Arthropods -- Echinoderms -- Organizing invertebrates | |
510 | 3 | _aHorn Book, April 2004 | |
520 | _aExamines the key characteristics of invertebrates, the class of animals with no backbones, looks at invertebrate orders and groups, and features descriptions of the main phyla of invertebrates, including sponges, flatworms, mollusks, and others. | ||
521 | 0 | _a6.7 | |
521 | 2 |
_a3-6 _bFollett Library Resources |
|
650 | 7 |
_aInvertebrates. _2sears |
|
942 | _c UKN | ||
999 |
_c20691 _d20691 |