000 | 01176pam a2200337 a 4500 | ||
---|---|---|---|
001 | fol08701260 | ||
003 | ICrlF | ||
005 | 20150715171953.0 | ||
008 | 020918s2003 ilua b b 001 0 eng | ||
010 | _a 2002015405 | ||
020 | _a1403408475 | ||
035 | _a(ICrlF)04240N | ||
040 |
_aDLC _cDLC _dKyLxBWI _dICrlF |
||
042 |
_apcc _alcac |
||
050 | 0 | 0 |
_aQL708 _b.S66 2003 |
082 | 0 | 0 |
_a599 _221 |
100 | 1 | _aSolway, Andrew. | |
245 | 1 | 0 |
_aClassifying mammals / _cAndrew Solway. |
260 |
_aChicago : _bHeinemann Library, _cc2003. |
||
300 |
_a32 p. : _bcol. ill. ; _c28 cm. |
||
440 | 0 | _aClassifying living things | |
504 | _aIncludes bibliographical references (p. 31) and index. | ||
510 | 3 | _aHorn Book, October 2003 | |
510 | 3 | _aLibrary Media Connection, November 2003 | |
510 | 3 | _aScience and Children (N.S.T.A.), October 2003 | |
520 | _aExplains what mammals are and how they differ from other animals, with an overview of the life cycle of a variety of mammals, including pouched mammals, sea mammals, flying mammals, and humans. | ||
521 | 0 | _a5.7 | |
521 | 2 |
_a3-6 _bFollett Library Resources |
|
650 | 7 |
_aMammals. _2sears |
|
942 | _c UKN | ||
999 |
_c20692 _d20692 |