000 | 01319pam a2200337 a 4500 | ||
---|---|---|---|
001 | fol12557126 | ||
003 | ICrlF | ||
005 | 20150715172006.0 | ||
008 | 090430s2010 nyua c 001 0 eng | ||
010 | _a 2009018053 | ||
020 | _a1435891732 | ||
035 | _a(ICrlF)02686S | ||
040 |
_aDLC _cDLC _dICrlF |
||
050 | 0 | 0 |
_aT48 _b.O953 2010 |
082 | 0 | 0 |
_a609 _222 |
100 | 1 | _aOxlade, Chris. | |
245 | 1 | 4 |
_aThe top ten inventions that changed the world / _cChris Oxlade. |
246 | 3 | 0 | _aInventions that changed the world |
260 |
_aNew York : _bPowerKids Press, _c2010. |
||
300 |
_a32 p. : _bill. (chiefly col.) ; _c29 cm. |
||
490 | 1 | _aTop ten | |
500 | _aIncludes index. | ||
505 | 0 | _aThe printing press -- The steam train -- The camera -- The telephone -- The car -- The radio -- The plane -- The television -- The microchip -- The web -- The best of the rest -- Glossary. | |
520 | _aProfiles ten inventions which have had a significant effect on the world, including the printing press, the telephone, the television, the steam train, the car, the microchip, the radio, the Web, the camera, and the plane. | ||
521 | 0 | _a6.5 | |
521 | 2 |
_a3-6 _bFollett Library Resources |
|
650 | 7 |
_aInventions. _2sears |
|
650 | 7 |
_aInventors. _2sears |
|
830 | 0 | _aTop ten (New York, N.Y.) | |
942 | _c UKN | ||
999 |
_c21614 _d21614 |