000 | 01720cgm a2200421Ia 4500 | ||
---|---|---|---|
001 | lvc00121152 | ||
003 | PWnLVC | ||
005 | 20150715172009.0 | ||
007 | vf|cbahom | ||
008 | 000815s2000 pau023 br vceng d | ||
020 | _a1572253703 | ||
024 | 1 | _a753201041234 | |
028 | 4 | 0 |
_aK7073 _bSchlessinger Media |
040 | _aLVC | ||
092 |
_a536 _bALL |
||
092 |
_a530 _bENG v.3 |
||
245 | 0 | 0 |
_aAll about the transfer of energy _h[videorecording] / _cProduced by Schlessinger Media ; PhotoSynthesis Productions, Inc. ; executive producers, Andrew Schlessinger, Tracy Mitchell and David Gluck. |
260 |
_aWynnewood, PA : _bSchlessinger Media, _cc2000. |
||
300 |
_a1 videocassette (23 min.) : _bsd., col. ; _c1/2 in. + _e1 teacher's guide. |
||
440 | 0 |
_aEnergy for children ; _vv.3 |
|
500 | _aLive action and animation. | ||
500 | _aVolume number assigned by cataloger. | ||
500 | _aSeries based on concepts of the National Science Education Standards for physical science. | ||
520 | _aDiscover how energy moves all the time and is necessary for everything, also potential and kinetic energy. Real life examples of energy transfers such as rubberbands and divers. Hands-on activity showing how changing height changes its potential energy. | ||
521 | 2 | _aGrades K-4. | |
538 | _aVHS. | ||
546 | _aClosed-captioned. | ||
650 | 0 | _aVideo recordings for the hearing impaired. | |
650 | 0 | _aEnergy transfer. | |
650 | 7 |
_aClosed caption video recordings. _2sears |
|
650 | 1 | _aForce and energy. | |
650 | 7 |
_aPhysical sciences. _2sears |
|
650 | 1 | _aPhysical sciences. | |
700 | 1 | _aSchlessinger, Andrew. | |
700 | 1 | _aMitchell, Tracy. | |
710 | 2 | _aSchlessinger Media. | |
942 | _cDVD | ||
999 |
_c21740 _d21740 |