000 | 01870cam a2200337 4500 | ||
---|---|---|---|
001 | 0000004373 | ||
005 | 20150716090937.0 | ||
008 | 011109s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aBrumfiel, Geoff. | |
245 | 1 | 0 |
_aStar Light, Star Bright, First One Million Galaxies I See Tonight.... / _cGeoff Brumfiel. |
260 |
_bBrumfiel/Geoff, _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 65. _pScience, _x1522-3264; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: Star Light, Star Bright, First One Million Galaxies I See Tonight..., April 2001; pp. 54-61. | ||
520 | _a"Mapping the stars has never been easy....Now, the Sloan Digital Sky Survey housed at the Apache Point observatory in Sunspot, New Mexico, has changed mapping forever....The Sloan will do more than answer questions about the origins of our universe--it will forever change the way astronomy is done. When the survey is completed, it will contain information on over 200 million celestial objects. This data, enough to fill 60,000 sets of encyclopedias, will be accessible to researchers worldwide via the Internet." (JOHNS HOPKINS MAGAZINE) This article briefly reviews cosmology and examines an extensive and innovative astronomic survey that will be accessible via the Internet. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 |
_aAstronomy _xObservations. |
|
650 | 0 | _aBrown dwarfs. | |
650 | 0 |
_aGalaxies _xClusters. |
|
650 | 0 | _aQuasars. | |
650 | 0 | _aSloan Digital Sky Survey. | |
650 | 0 | _aSpectrograph. | |
650 | 0 |
_aTelescopes _xDesign and construction. |
|
650 | 0 |
_aUniverse _xOrigin. |
|
650 | 0 |
_aUniverse _xStructure. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pScience., _x1522-3264. |
|
942 | _c UKN | ||
999 |
_c33088 _d33088 |