000 | 01548cam a2200289 4500 | ||
---|---|---|---|
001 | 0000005104 | ||
005 | 20150716090938.0 | ||
008 | 011109s xx 000 0 eng | ||
022 | _a1522-3191; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aLavelle, Marianne. | |
245 | 1 | 0 |
_aEnd of an Era. / _cMarianne Lavelle and others. |
260 |
_bLos Angeles Times Syndicate, _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 19. _pBusiness, _x1522-3191; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: End of an Era, Oct. 8, 2001; pp. 36-41. | ||
520 | _a"Even before the terrorist strikes [Sept. 11, 2001], the sense was growing that the pillars supporting America's longest economic expansion were no longer in place. The rising stock prices, plentiful new jobs, accelerating productivity, and mounting federal surpluses of the 1990s have all turned negative. Then came the World Trade Center and Pentagon attacks, putting a horrifying exclamation point on the lingering end of the 1990s." (U.S. NEWS & WORLD REPORT) The authors examine how the terrorist attacks will affect an already troubled U.S. economy. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aBusiness cycles. | |
650 | 0 | _aConsumer confidence. | |
650 | 0 |
_aTerrorism _xEconomic aspects. |
|
650 | 0 |
_aTerrorism _zUnited States. |
|
651 | 0 |
_aUnited States _xEconomic conditions. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pBusiness., _x1522-3191. |
|
942 | _c UKN | ||
999 |
_c33118 _d33118 |