000 | 01515cam a2200313 4500 | ||
---|---|---|---|
001 | 0000005105 | ||
005 | 20150716090939.0 | ||
008 | 011109s xx 000 0 eng | ||
022 | _a1522-3191; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aHager, George. | |
245 | 1 | 0 |
_aEconomists Agree: U.S. Recession Has Landed. / _cGeorge Hager. |
260 |
_bGannett News Service (Syndicate), _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 19. _pBusiness, _x1522-3191; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: Economists Agree: U.S. Recession Has Landed, Sept. 28-30, 2001; pp. 1A-2A. | ||
520 | _a"The terrorist attacks have nudged the already teetering U.S. economy into recession, most economists agree. But opinions diverge wildly about how long or how bad the slump will be." (USA TODAY) This article discusses the economy following the Sept. 11, 2001 terrorist attacks on the World Trade Center and the Pentagon and examines various economic forecasters' views on the U.S. economy's future. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aConsumer confidence. | |
650 | 0 | _aConsumption (Economics) | |
650 | 0 | _aEconomic forecasting. | |
650 | 0 | _aRecessions. | |
650 | 0 |
_aTerrorism _xEconomic aspects. |
|
650 | 0 |
_aTerrorism _zUnited States. |
|
651 | 0 |
_aUnited States _xEconomic conditions. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pBusiness., _x1522-3191. |
|
942 | _c UKN | ||
999 |
_c33119 _d33119 |