000 | 01565cam a2200277 4500 | ||
---|---|---|---|
001 | 0000005119 | ||
005 | 20150716090939.0 | ||
008 | 011109s xx 000 0 eng | ||
022 | _a1522-3191; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aWeisman, Jonathan. | |
245 | 1 | 0 |
_aSocial Security Fixes Don't Top Bush's To-Do List. / _cJonathan Weisman. |
260 |
_bGannett News Service (Syndicate), _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 28. _pBusiness, _x1522-3191; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: Social Security Fixes Don't Top Bush's To-Do List, Jan. 28, 2001; pp. n.p.. | ||
520 | _a"With the economy slowing and the stock market sagging, it doesn't seem like an opportune time for President [George W.] Bush to pursue his plan to let workers invest some of their Social Security taxes in Wall Street. But Social Security reform advocates are clamoring for Bush to send his proposal to Congress right away. Otherwise, they worry, his drive to cut taxes now will push Social Security reform off the political radar screen indefinitely." (USA TODAY) This article outlines Bush's stance on Social Security reform and also offers opposing views on the matter. | ||
599 | _aRecords created from non-MARC resource. | ||
600 | 1 | 0 | _aBush, George W. |
650 | 0 | _aSaving and investment. | |
650 | 0 |
_aSocial security _xPrivatization. |
|
650 | 0 | _aStocks. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pBusiness., _x1522-3191. |
|
942 | _c UKN | ||
999 |
_c33133 _d33133 |