000 | 01456cam a2200289 4500 | ||
---|---|---|---|
001 | 0000005122 | ||
005 | 20150716090939.0 | ||
008 | 011109s xx 000 0 eng | ||
022 | _a1522-3191; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aNelson, Michael. | |
245 | 1 | 4 |
_aThe Lottery Gamble. / _cMichael Nelson. |
260 |
_bAmerican Prospect, _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 31. _pBusiness, _x1522-3191; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: The Lottery Gamble, June 4, 2001; pp. 19-21. | ||
520 | _a"To state governments caught in a vise between greater revenue needs and widespread opposition to taxes, the lottery seemed an appealing way out. During the late 1960s and the 1970s, 12 states (mostly in the Northeast) legalized lotteries....The desire for nontax revenues was not the only thing fueling the spread of lotteries; there also was a competitive pressure on the states that didn't have a lottery." (AMERICAN PROSPECT) This article examines state lottery revenues and the effect such monies have on local economies. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aDeceptive advertising. | |
650 | 0 | _aInternet gambling. | |
650 | 0 | _aLotteries. | |
650 | 0 | _aRevenue. | |
650 | 0 | _aState governments. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pBusiness., _x1522-3191. |
|
942 | _c UKN | ||
999 |
_c33136 _d33136 |