000 | 01483cam a2200265 4500 | ||
---|---|---|---|
001 | 0000005179 | ||
005 | 20150716090942.0 | ||
008 | 011109s xx 000 0 eng | ||
022 | _a1522-3191; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aDinnen, Steve. | |
245 | 1 | 0 |
_aClosing In on a Key to the Consumer Kingdom. / _cSteve Dinnen. |
260 |
_bChristian Science Monitor (United Media), _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 65. _pBusiness, _x1522-3191; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: Closing In on a Key to the Consumer Kingdom, March 19, 2001; pp. n.p.. | ||
520 | _a"For many years now, three major credit reporting agencies--Equifax, Experian (formerly TRW),and Trans Union--have tracked consumer-credit habits. Each produces credit reports, which individuals can easily obtain via the Internet, phone, or mail. But a lesser-known tool indicating a person's creditworthiness--the credit score--has been impossible to obtain....That is now changing." (CHRISTIAN SCIENCE MONITOR) This article informs the reader of the steps to take that will allow the consumer to obtain his/her credit score, called a FICO score. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aConsumer credit. | |
650 | 0 | _aCredit bureaus. | |
650 | 0 | _aCredit ratings. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pBusiness., _x1522-3191. |
|
942 | _c UKN | ||
999 |
_c33188 _d33188 |