000 | 01517cam a2200289 4500 | ||
---|---|---|---|
001 | 0000004958 | ||
005 | 20150716090944.0 | ||
008 | 011114s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aCrogan, Jim. | |
245 | 1 | 0 |
_aRandall Swisher: There's Cheap Energy Blowing in the Wind. / _cJim Crogan. |
260 |
_bLos Angeles Times, _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 79. _pEnvironment, _x1522-3205; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: Randall Swisher: There's Cheap Energy Blowing in the Wind, Feb. 25, 2001; pp. M3. | ||
520 | _a"It is cheaper today to generate electricity from a new wind plant than a new gas plant. Alternative energy prices should not be tied to the cost of natural gas. [California] could do at least five times as much wind capacity as we have in place right now [and] provide at least 10,000 megawatts of wind [generated electricity]." (LOS ANGELES TIMES) The author interviews Randall Swisher, executive director of the American Wind Energy Assn., and discusses the benefits of low-cost wind technology. | ||
599 | _aRecords created from non-MARC resource. | ||
600 | 1 | 0 | _aSwisher, Randall. |
650 | 0 | _aElectric power production. | |
650 | 0 |
_aElectric utilities _xCosts. |
|
650 | 0 | _aWind power. | |
651 | 0 | _aCalifornia. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pEnvironment., _x1522-3205. |
|
942 | _c UKN | ||
999 |
_c33221 _d33221 |