000 | 01233cam a2200277 4500 | ||
---|---|---|---|
001 | 0000004974 | ||
005 | 20150716090944.0 | ||
008 | 011114s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aMahapatra, Richard. | |
245 | 1 | 0 |
_aDrought of Relief. / _cRichard Mahapatra. |
260 |
_bDown to Earth, _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 32. _pEnvironment, _x1522-3205; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: Drought of Relief, June 15, 2001; pp. 30-42. | ||
520 | _a"The drought of 2001 in 11 states of India is likely to go down as one of the worst in the past century. Government drought relief schemes fail due to bad planning and corruption." (DOWN TO EARTH) The author "assesses reports from across the country to analyse why drought-proofing remains a distant dream.". | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aDrought relief. | |
650 | 0 |
_aDroughts _zAsia. |
|
650 | 0 |
_aWater supply _zIndia. |
|
651 | 0 |
_aIndia _xPolitics and government. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pEnvironment., _x1522-3205. |
|
942 | _c UKN | ||
999 |
_c33239 _d33239 |