000 | 01526cam a2200277 4500 | ||
---|---|---|---|
001 | 0000004985 | ||
005 | 20150716090945.0 | ||
008 | 011114s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aBethell, Tom. | |
245 | 1 | 0 |
_aEndangered Species. / _cTom Bethell. |
260 |
_bAmerican Spectator, _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 19. _pEnvironment, _x1522-3205; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: Endangered Species, Sept./Oct. 2001; pp. 60-67. | ||
520 | _a"According to the U.S. Census Bureau, 83 countries and territories, encompassing about 44 percent of the world's population, are now appearing below-replacement fertility. Nine of the 15 largest developing countries have fertility levels lower than that of the United States in 1965. The key number that demographers watch is the total fertility rate. A couple must have two children to replace themselves." (AMERICAN SPECTATOR) The author speculates that there will be a turning point in history when fertility rates will fall below replacement rates creating an underpopulation crisis. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aDemographic transition. | |
650 | 0 |
_aFertility _xStatistics. _xHuman |
|
650 | 0 |
_aPopulation _xStatistics. |
|
650 | 0 | _aPopulation forecasting. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pEnvironment., _x1522-3205. |
|
942 | _c UKN | ||
999 |
_c33250 _d33250 |