000 | 01469cam a2200277 4500 | ||
---|---|---|---|
001 | 0000005017 | ||
005 | 20150716090946.0 | ||
008 | 011114s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aSpillmann, Kurt R. | |
245 | 1 | 0 |
_aWater Wars?. / _cKurt R. Spillmann. |
260 |
_bInternationale Politik, _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 40. _pEnvironment, _x1522-3205; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: Water Wars?, Summer 2001; pp. 111-117. | ||
520 | _a"Drinking water has become a scarce resource in many different regions of the world. Today 1.7 million people in over 80 countries suffer from chronic or absolute water shortage or at least from the constant stress of securing their daily water supply. The United Nations has calculated that by the year 2025 two-thirds of humanity will suffer from water scarcity or even water deficiency." (INTERNATIONALE POLITIK) The author predicts that water scarcity problems will annually worsen, based upon analyzation of the UN report. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aDrinking water. | |
650 | 0 |
_aTwenty-first century _xForecasts. |
|
650 | 0 |
_aWater _xForecasting. |
|
650 | 0 |
_aWater supply _xInternational aspects. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pEnvironment., _x1522-3205. |
|
942 | _c UKN | ||
999 |
_c33282 _d33282 |