000 | 01604cam a2200289 4500 | ||
---|---|---|---|
001 | 0000005042 | ||
005 | 20150716090948.0 | ||
008 | 011114s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aMeyer, Michal. | |
245 | 1 | 0 |
_aWitches' Brew. / _cMichal Meyer. |
260 |
_bJerusalem Post, _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 57. _pEnvironment, _x1522-3205; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: Witches' Brew, Aug. 10, 2001; pp. 16-20. | ||
520 | _a"It was the Maccabiah disaster four years ago that put the public spotlight on river pollution in Israel. The deaths of the four Australian athletes, killed when the makeshift bridge over the Yarkon River collapsed and plunged them into the toxic waters below, suddenly brought home the fact that the river was little more than a sewer. But the Yarkon is not the only waterway which has claimed lives through pollution, say environmentalists. It is not even the most contaminated." (JERUSALEM POST) The author reports that Kishon's heavily polluted water is responsible for the cancer of 90 Naval Commando Unit members who repeatedly dove into the water for training. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 |
_aRivers _zIsrael. |
|
650 | 0 |
_aWater pollution _zIsrael. |
|
651 | 0 | _aHaifa (Israel) | |
651 | 0 |
_aIsrael _xArmed Forces. |
|
651 | 0 |
_aIsrael _xIndustries. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pEnvironment., _x1522-3205. |
|
942 | _c UKN | ||
999 |
_c33306 _d33306 |