000 | 01445cam a2200277 4500 | ||
---|---|---|---|
001 | 0000005073 | ||
005 | 20150716090949.0 | ||
008 | 011114s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aHebert, H. Josef. | |
245 | 1 | 0 |
_aPower-Hungry West May Have a Partial Solution. / _cH. Josef Hebert. |
260 |
_bAssociated Press Newsfeatures, _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 79. _pEnvironment, _x1522-3205; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: Power-Hungry West May Have a Partial Solution, Sept. 9, 2001; pp. A13. | ||
520 | _a"More than just an economic hedge for farmers and ranchers, wind farms across the West and upper Midwest are emerging as a growing part of the nation's electricity picture. Major projects are operating or earmarked for completion within a year in Texas, Montana, Minnesota, Kansas and Nevada." (SALT LAKE TRIBUNE) The author explains the benefits of ranchers using wind power and estimates that the energy production of windmills will nearly double by the end of 2001. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aElectric power production. | |
650 | 0 | _aWind power. | |
650 | 0 | _aWindmills. | |
651 | 0 | _aWest (United States) | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pEnvironment., _x1522-3205. |
|
942 | _c UKN | ||
999 |
_c33338 _d33338 |