000 | 01320cam a2200313 4500 | ||
---|---|---|---|
001 | 0000004831 | ||
005 | 20150716090950.0 | ||
008 | 011109s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aKantrowitz, Barbara. | |
245 | 1 | 0 |
_aUnmarried, with Children / _cBarbara Kantrowitz and Pat Wingert. |
260 |
_bNewsweek, _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 14. _pFamily, _x1522-3213; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: Unmarried, with Children, May 28, 2001; pp. 46+. | ||
520 | _a"Today's single mothers may be divorced or never-wed, rich or poor, living with men or on their own. But with traditional households in decline, they're the new faces of America's family album." (NEWSWEEK) This article explores the reasons behind the expanding trend of single motherhood. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aChild rearing. | |
650 | 0 | _aChildren of single parents. | |
650 | 0 |
_aFamily _xStatistics. |
|
650 | 0 | _aHousehold surveys. | |
650 | 0 | _aSingle mothers. | |
650 | 0 | _aUnmarried mothers. | |
700 | 0 | _aWingert, Pat. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pFamily., _x1522-3213. |
|
942 | _c UKN | ||
999 |
_c33354 _d33354 |