000 | 01557cam a2200277 4500 | ||
---|---|---|---|
001 | 0000004890 | ||
005 | 20150716090952.0 | ||
008 | 011109s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aCusac, Anne-Marie. | |
245 | 1 | 0 |
_aCut Loose: Companies Trick Retirees out of Health Benefits / _cAnne-Marie Cusac. |
260 |
_bProgressive, _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 47. _pFamily, _x1522-3213; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: Cut Loose: Companies Trick Retirees out of Health Benefits, April 2001; pp. 21-25. | ||
520 | _a"According to a December 2000 study by William M. Mercer, Inc., a human resources and benefits firm, only 31 percent of companies with 500 or more employees now provide health coverage to retirees under the age of sixty-five...This is down from 35 percent in 1999 and 46 percent in 1993. The number of larger companies covering insurance for seniors ages sixty-five and older also fell, from 28 to 24 percent." (PROGRESSIVE) This article examines insurance coverage rates among retirees and maintains that "this was the seventh year in a row that retiree insurance coverage declined.". | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aCorporations. | |
650 | 0 |
_aInsurance _xHealth. |
|
650 | 0 | _aPostemployment benefits. | |
650 | 0 | _aRetirees. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pFamily., _x1522-3213. |
|
942 | _c UKN | ||
999 |
_c33387 _d33387 |