000 | 01849cam a2200301 4500 | ||
---|---|---|---|
001 | 0000004899 | ||
005 | 20150716090952.0 | ||
008 | 011109s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aPurdy, Michael. | |
245 | 1 | 0 |
_aGray Matters / _cMichael Purdy. |
260 |
_bPurdy/Michael C., _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 53. _pFamily, _x1522-3213; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: Gray Matters, June 2001; pp. 12-17. | ||
520 | _a"An isolated, island-like community reaches a certain point in its development, and suddenly the population starts to shrink. There will be no replacement members for the community--it's downhill from here on out. Sound like the latest iteration of the television show 'Survivor'? It's also pretty close to what neurologists formerly believed would happen to the cells in an aging but healthy human brain....In the past five years, though, a new picture of the aging but healthy brain has won out over the old. The most important question for researchers now isn't how many contestants leave the island--it's how the passage of time can make some of the contestants cranky and dysfunctional." (JOHNS HOPKINS MAGAZINE) This article examines brain function research and relays that "there may be quite a few ways that healthy aging can disrupt the function of the many different types of brain cells.". | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 |
_aBrain _xAging. |
|
650 | 0 |
_aBrain _xResearch. |
|
650 | 0 |
_aMemory _xAge factors. |
|
650 | 0 |
_aMemory _xResearch. |
|
650 | 0 | _aNeurons. | |
650 | 0 | _aRats as laboratory animals. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pFamily., _x1522-3213. |
|
942 | _c UKN | ||
999 |
_c33392 _d33392 |