000 | 01722cam a2200289 4500 | ||
---|---|---|---|
001 | 0000004936 | ||
005 | 20150716090953.0 | ||
008 | 011109s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aLeff, Lisa. | |
245 | 1 | 0 |
_aDeath Without a Ripple. / _cLisa Leff. |
260 |
_bLos Angeles Times, _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 70. _pFamily, _x1522-3213; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: Death Without a Ripple, May 6, 2001; pp. Mag.Sec.,16+. | ||
520 | _a"Every year in Los Angeles county, several hundred men and women lose their identities when they die. Most are lucky enough to regain them within a few days or weeks after investigators from the coroner's office find the medical records or fingerprints that match the body to the life it led. For others, months may go before investigators can track down family members or friends and successfully reunite them with their names. Between 85% and 90% of the county's John and Jane Does are eventually identified." (LOS ANGELES TIMES MAGAZINE) This article describes the identification process for Jane and John Does and relays that in some cases, "investigations can stretch on for years, remaining officially open, if not active, long after the dead have been cremated.". | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 |
_aDead _xIdentification. |
|
650 | 0 | _aMissing persons. | |
650 | 0 |
_aMurder _xInvestigation. |
|
650 | 0 | _aMurder victims. | |
651 | 0 | _aLos Angeles (California) | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pFamily., _x1522-3213. |
|
942 | _c UKN | ||
999 |
_c33410 _d33410 |