000 | 03607cam a2200385 4500 | ||
---|---|---|---|
001 | 0000004939 | ||
005 | 20150716090953.0 | ||
008 | 011109s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aCox, Meg. | |
245 | 1 | 0 |
_aInto the Winds of the Great Beyond. / _cMeg Cox. |
260 |
_bElaine Markson Agency, _c2001. |
||
260 |
_bAssociated Press Newsfeatures, _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 73. _pFamily, _x1522-3213; |
|
500 | _aThis MARC record contains three articles. | ||
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: Into the Winds of the Great Beyond, July/Aug. 2001; pp. 104-107. | ||
500 | _aOriginally Published: Company Offers Burial at Sea--To Help the Environment, June 11, 2001; pp. 13. | ||
500 | _aOriginally Published: Creative Cremation Industry Is Booming, June 24, 2001; pp. A7. | ||
520 | _aINTO THE WINDS OF THE GREAT BEYOND -- "After years of being relatively rare in the United States, cremation is becoming the way to go: Cremations have risen from about 7 percent in the 1960s to more than 25 percent today; by 2021, 50 percent, or about 2 million people, will be cremated....Although most cremated remains are buried in the ground or sealed in special crypts or cemeteries called columbaria, an increasing number of people now choose to scatter the ashes instead--in such places as national parks, on golf courses and football fields, over water, and even, at the bequest of one departed weatherman, in the eye of a hurricane." (WORTH) This article examines the growing popularity of cremation, describes factors that motivate individuals to choose this practice and reveals current hot-spots for the dispersal of remains. | ||
520 | _aCOMPANY OFFERS BURIAL AT SEA--TO HELP THE ENVIRONMENT -- "If you could never afford oceanfront property in this life, take heart. You--or at least your earthly remains--can now spend eternity embedded in an artificial reef, bathing somewhere off Florida or Malaysia or Brazil. Think of it as the ultimate gesture to preserve the fragile ecosystem of the sea. Or think of it as your own, private ocean-floor condo." (MONTOGOMERY ADVERTISER) This article examines "an environmentally friendly alternative to traditional burial practices" in which cremated remains are "donated to government reef projects wherever needed.". | ||
520 | _aCREATIVE CREMATION INDUSTRY IS BOOMING -- "The number of cremations in the United States shot up to 400,000 last year [2000], compared to 5,000 a decade ago. In 20 years, as Americans become more transient and burial plots more expensive, half the dearly departed will choose cremation, according to the Chicago-based Cremation Association of America." (SAN FRANCISCO CHRONICLE) This article focuses on the increasing popularity of cremation and relays that "mourners have already begun seeking creative and happier ways of memorializing their loved ones, including having their ashes put into art objects, shotgun shells, fireworks, added to paintings and sparkling designer glassware.". | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aCremation. | |
650 | 0 | _aFuneral rites and ceremonies. | |
650 | 0 | _aArtificial reefs. | |
650 | 0 | _aSea Burial. | |
700 | _aGraham, Chad. | ||
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pFamily., _x1522-3213. |
|
740 | _aCompany Offers Burial at Sea--To Help the Environment. | ||
740 |
_aCreative Cremation Industry is Booming / _cChad Graham. |
||
942 | _c UKN | ||
999 |
_c33413 _d33413 |