000 | 01553cam a2200361 4500 | ||
---|---|---|---|
001 | 0000004955 | ||
005 | 20150716090954.0 | ||
008 | 011109s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aPaul, Pamela. | |
245 | 1 | 0 |
_aGetting Inside Gen Y. / _cPamela Paul. |
260 |
_bPrimedia Business Magazines & Media, Inc., _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 37. _pFamily, _x1522-3213; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: Getting Inside Gen Y, Sept. 2001; pp. 42-49. | ||
520 | _a"Marketers use psychographic analysis to determine how to reach different groups of people. What are the common sensibilities, hot buttons and cultural reference points of the nation's 71 million Gen Ys?" (AMERICAN DEMOGRAPHICS) This article highlights "the events that may have enough impact to become the defining moments for this generation.". | ||
599 | _aRecords created from non-MARC resource. | ||
610 | 2 | 0 | _aMTV Networks Incorporated. |
650 | 0 |
_aChildren _xAttitudes. |
|
650 | 0 | _aGeneration Y, 1979-1994. | |
650 | 0 | _aGroup identity. | |
650 | 0 | _aMulticulturalism. | |
650 | 0 |
_aPresidents _xElection. |
|
650 | 0 | _aReality television programs. | |
650 | 0 | _aScandals. | |
650 | 0 | _aTalk shows. | |
650 | 0 |
_aYouth _xAttitudes. |
|
651 | 0 |
_aLittleton (Colorado) _ySchool shootings, 1999. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pFamily., _x1522-3213. |
|
942 | _c UKN | ||
999 |
_c33423 _d33423 |