000 | 01760cam a2200349 4500 | ||
---|---|---|---|
001 | 0000004767 | ||
005 | 20150716091001.0 | ||
008 | 011109s xx 000 0 eng | ||
022 | _a1522-323X; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aFormanek, Raymond Jr. | |
245 | 1 | 0 |
_aFood for Thought: An Interview with Joseph A. Levitt. / _cRaymond Formanek Jr.. |
260 |
_bPublic Domain, _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 58. _pHealth, _x1522-323X; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: Food for Thought: An Interview with Joseph A. Levitt, Sept./Oct. 2001; pp. 12-17. | ||
520 | _a"Americans enjoy one of the safest food supplies in the world. Despite that fact, diseases caused by food in the United States are responsible for an estimated 76 million cases of gastrointestinal illnesses, 325,000 illnesses resulting in hospitalizations, and 5,000 deaths each year." (FDA CONSUMER) This article is an interview with Joseph Levitt, director of the Food and Drug Administration's Center for Food Safety and Applied Nutrition, in which he discusses various food safety issues. | ||
599 | _aRecords created from non-MARC resource. | ||
610 | 2 | 0 |
_aUnited States. _bFood and Drug Administration. |
650 | 0 | _aBovine spongiform encephalopathy. | |
650 | 0 | _aDietary supplements. | |
650 | 0 |
_aFood _xLabeling. |
|
650 | 0 |
_aFood _xSafety measures. |
|
650 | 0 | _aFood allergy. | |
650 | 0 |
_aFood _xExport-import trade. |
|
650 | 0 |
_aFoodborne diseases _xPrevention. |
|
650 | 0 | _aGenetically modified foods. | |
650 | 0 |
_aSeafood _xContamination. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pHealth., _x1522-323X. |
|
942 | _c UKN | ||
999 |
_c33569 _d33569 |