000 | 01322cam a2200277 4500 | ||
---|---|---|---|
001 | 0000004451 | ||
005 | 20150716091010.0 | ||
008 | 011114s xx 000 0 eng | ||
022 | _a1522-3256; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aChamerois, Nicolas. | |
245 | 1 | 0 |
_aWomen's Athletics: Between Globalization and Confiscation?. / _cNicolas Chamerois and Pascal Gillon. |
260 |
_bGillon/Pascal, _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 44. _pInstitutions, _x1522-3256; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: Women's Athletics: Between Globalization and Confiscation?, Feb./March 2001; pp. 63-68. | ||
520 | _a"By examining participation and performance in athletics, it should be possible to determine more precisely how universal women's sport actually is." (OLYMPIC REVIEW) This article evaluates the state of women's athletics around the world, noting differences between developing and developed nations. | ||
599 | _aRecords created from non-MARC resource. | ||
611 | 2 | 0 | _aOlympics. |
650 | 0 | _aNorth and South. | |
650 | 0 | _aSports for women. | |
650 | 0 | _aWomen track and field athletes. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pInstitutions., _x1522-3256. |
|
942 | _c UKN | ||
999 |
_c33736 _d33736 |