000 | 01316nam a2200277 4500 | ||
---|---|---|---|
001 | 0000004456 | ||
005 | 20150716091010.0 | ||
008 | 011114s xx 000 0 eng | ||
022 | _a1522-3256; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aFendrich, Howard. | ||
245 |
_aXFL's Short Rise, Rapid Fall. / _cHoward Fendrich. |
||
260 |
_bAssociated Press Newsfeatures, _c2001. |
||
440 |
_aSIRS Enduring Issues 2002. _nArticle 47. _pInstitutions, _x1522-3256; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: XFL's Short Rise, Rapid Fall, May 13, 2001; pp. n.p.. | ||
520 | _a"Perhaps the most stunning aspect of the XFL's demise was its swiftness....On Thursday [May 10, 2001], less than three weeks after the first and last championship game, the XFL folded, consigned to the trash heap of 'FLs' after one season." (NEWSDAY) This article summarizes the history of the failed XFL football league after its single-season lifespan. | ||
599 | _aRecords created from non-MARC resource. | ||
610 | _aXtreme Football League. | ||
650 | _aBusiness failures. | ||
650 | _aFootball. | ||
650 | _aTelevision broadcasting of sports. | ||
710 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pInstitutions., _x1522-3256. |
||
942 | _c UKN | ||
999 |
_c33741 _d33741 |