000 | 01408cam a2200289 4500 | ||
---|---|---|---|
001 | 0000004496 | ||
005 | 20150716091012.0 | ||
008 | 011114s xx 000 0 eng | ||
022 | _a1522-3256; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aDebell, John. | |
245 | 1 | 4 |
_aThe Female Offender: Different...Not Difficult. / _cJohn DeBell. |
260 |
_bCorrections Today, _c2001. |
||
440 | 0 |
_aSIRS Enduring Issues 2002. _nArticle 64. _pInstitutions, _x1522-3256; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2002. | ||
500 | _aOriginally Published: The Female Offender: Different...Not Difficult, Feb. 2001; pp. 56-61. | ||
520 | _a"Of the more than 68,000 offenders currently incarcerated in the D.C. [Florida Department of Corrections], female offenders comprise only approximately 3,700--a small and seemingly insignificant number compared to their male counterparts....However, statistics indicate that female incarceration is greatly on the rise." (CORRECTIONS TODAY) This article provides an in-depth examination of female offenders. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aCorrectional institutions. | |
650 | 0 | _aFemale offenders. | |
650 | 0 | _aReformatories for women. | |
650 | 0 | _aWomen prisoners. | |
651 | 0 | _aFlorida. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2002. _pInstitutions., _x1522-3256. |
|
942 | _c UKN | ||
999 |
_c33781 _d33781 |