000 | 01317cam a2200277 4500 | ||
---|---|---|---|
005 | 20150716091014.0 | ||
008 | 021125s xx 000 0 eng | ||
022 | _a1522-3191; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aWalker, Martin. | |
245 | 1 | 4 |
_aThe New Russia Takes Shape. / _cMartin Walker. |
260 |
_bEurope, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 13. _pBusiness, _x1522-3191; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: The New Russia Takes Shape, June 2002; pp. 6-13. | ||
520 | _a"For Russia, the coming enlargement of the European Union from fifteen to more than twenty member states means that Europe's share of Russia's exports will leap from the current 35 percent to more than 50 percent." (EUROPE) This article discusses Russia's new economy and its hopes for the future. | ||
599 | _aRecords created from non-MARC resource. | ||
610 | 2 | 0 | _aEuropean Union. |
650 | 0 |
_aEconomic forecasting _zRussia (Federation) |
|
651 | 0 |
_aEurope _xEconomic relations _zRussia (Federation) |
|
651 | 0 |
_aEurope _xForeign relations _zRussia (Federation) |
|
651 | 0 |
_aRussia (Federation) _xEconomic conditions. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pBusiness., _x1522-3191. |
|
942 | _c UKN | ||
999 |
_c33833 _d33833 |