000 | 01290cam a2200265 4500 | ||
---|---|---|---|
005 | 20150716091015.0 | ||
008 | 021125s xx 000 0 eng | ||
022 | _a1522-3191; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aMaloy, T. K. | |
245 | 1 | 0 |
_aSept. 11: An Economic Look Back. / _cT.K. Maloy. |
260 |
_bUPI, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 17. _pBusiness, _x1522-3191; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: Sept. 11: An Economic Look Back, Sept. 4, 2002; pp. n.p.. | ||
520 | _a"The Sept. 11 [2001] terrorist attacks on New York and Washington sent shockwaves through an already fragile economy and disrupted what seemed to be a developing, modest recovery." (UPI) This article discusses the harsh impact that the terrorist attacks had on the recovering economic recession the United States was experiencing prior to the events of Sept. 11. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aSeptember 11 Terrorist Attacks (2001) | |
650 | 0 | _aTerrorism. | |
650 | 0 |
_aTerrorism _xEconomic aspects. |
|
651 | 0 |
_aUnited States _xEconomic conditions. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pBusiness., _x1522-3191. |
|
942 | _c UKN | ||
999 |
_c33841 _d33841 |