000 | 01647cam a2200337 4500 | ||
---|---|---|---|
005 | 20150716091020.0 | ||
008 | 021125s xx 000 0 eng | ||
022 | _a1522-3191; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
245 | 0 | 4 | _aThe Unraveling of Health Insurance. |
260 |
_bConsumer Reports, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 78. _pBusiness, _x1522-3191; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: The Unraveling of Health Insurance, July 2002; pp. 48-53. | ||
520 | _a" 'In the president's vision, all Americans should have access to high-quality and affordable health care,'...The speech focused attention on rising health-care costs, a trend that many consumers have already noticed as they cough up co-payments at the pharmacy, hospital, or doctor's office." (CONSUMER REPORTS) This article discusses the problems with personal health care in the United States. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aConsolidated Omnibus Budget Reconciliation Act. | |
650 | 0 | _aDeductibles (Insurance) | |
650 | 0 |
_aEmployees _xHealth and hygiene. |
|
650 | 0 | _aHealth Insurance Portability and Accountability Act (1996) | |
650 | 0 | _aHealth maintenance organizations. | |
650 | 0 | _aInsurance, Health. | |
650 | 0 |
_aInsurance _xHealth _xCosts. |
|
650 | 0 |
_aMedical care _xCost of. |
|
650 | 0 | _aMedically uninsured persons. | |
650 | 0 | _aPersonal health accounts. | |
651 | 0 |
_aUnited States _xSocial conditions. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pBusiness., _x1522-3191. |
|
942 | _c UKN | ||
999 |
_c33952 _d33952 |