000 | 01686cam a2200277 4500 | ||
---|---|---|---|
005 | 20150716091021.0 | ||
008 | 021030s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aMitchell, Christopher. | |
245 | 1 | 4 |
_aThe Significance of the September 11, 2001 Terrorist Attacks for.... / _cChristopher Mitchell. |
260 |
_bInternational Migration Review, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 6. _pEnvironment, _x1522-3205; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: The Significance of the September 11, 2001 Terrorist Attacks for..., Spring 2002; pp. 29-32. | ||
520 | _a"The economic and political effects of the September 11 terrorist attacks weakened Latin America and Caribbean economies, reduced employment among Western Hemisphere immigrants living in the United States, and hindered new migrants' access to U.S. territory. Thus, the 9/11 events probably increased long-term motivations for northward migration in the hemisphere, while discouraging and postponing international population movement in the short run." (INTERNATIONAL MIGRATION REVIEW) This article examines the effects September 11th had on U.S.-bound migration. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aEmigration and immigration. | |
650 | 0 |
_aEmigration and immigration _zLatin America. |
|
650 | 0 |
_aEmigration and immigration _zMexico. |
|
650 | 0 | _aSeptember 11 Terrorist Attacks (2001) | |
650 | 0 |
_aTerrorism _zUnited States. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pEnvironment., _x1522-3205. |
|
942 | _c UKN | ||
999 |
_c33966 _d33966 |