000 | 01524cam a2200265 4500 | ||
---|---|---|---|
005 | 20150716091021.0 | ||
008 | 021030s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aHugo, Graeme. | |
245 | 1 | 0 |
_aAustralian Immigration Policy: The Significance of the Events of.... / _cGraeme Hugo. |
260 |
_bInternational Migration Review, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 6. _pEnvironment, _x1522-3205; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: Australian Immigration Policy: The Significance of the Events of..., Spring 2002; pp. 37-40. | ||
520 | _a"In assessing the impact on Australia of the tragic events of September 11th, one needs to consider developments with respect to immigration, especially asylum seekers, in the preceding period. With 23.6 percent of its population born in foreign countries, Australia has been more influenced by immigration than the other traditional migration countries." (INTERNATIONAL MIGRATION REVIEW) This article discusses Australia's policy on asylum seekers prior to and after September 11th. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 |
_aAsylum _xRight of. |
|
650 | 0 |
_aEmigration and immigration _zAustralia. |
|
650 | 0 | _aSeptember 11 Terrorist Attacks (2001) | |
650 | 0 |
_aTerrorism _zUnited States. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pEnvironment., _x1522-3205. |
|
942 | _c UKN | ||
999 |
_c33968 _d33968 |