000 | 01524cam a2200289 4500 | ||
---|---|---|---|
005 | 20150716091024.0 | ||
008 | 021030s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aJamwal, Nidhi. | |
245 | 1 | 0 |
_aSwamped. / _cNidhi Jamwal. |
260 |
_bDown to Earth, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 49. _pEnvironment, _x1522-3205; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: Swamped, March 31, 2002; pp. 34-39. | ||
520 | _a"Few people in India have not used a plastic product. Plastics are all pervasive. India consumes about four million tonnes of plastic today [2002]. In five years the country is projected to double its demand. But once consumed plastics do not degrade. The only way to get rid of plastic is to burn it--which in turn can emit deadly dioxins--or to bury it. The government knows this. So do plastic producers, recyclers and processors." (DOWN TO EARTH) The author discusses the increasing uses of plastic in India as well as the problems related to its disposal. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aPlastic bags. | |
650 | 0 |
_aPlastics _xRecycling. |
|
650 | 0 | _aPlastics industry and trade. | |
650 | 0 | _aRefuse and refuse disposal. | |
651 | 0 |
_aIndia _xEnvironmental conditions. |
|
651 | 0 |
_aIndia _xIndustries. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pEnvironment., _x1522-3205. |
|
942 | _c UKN | ||
999 |
_c34030 _d34030 |