000 | 01729cam a2200325 4500 | ||
---|---|---|---|
005 | 20150716091025.0 | ||
008 | 021030s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aMotavalli, Jim. | |
245 | 1 | 0 |
_aHeavy Metal Harm. / _cJim Motavalli. |
260 |
_bE Magazine, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 54. _pEnvironment, _x1522-3205; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: Heavy Metal Harm, May/June 2002; pp. 26-33. | ||
520 | _a"Forty states have issued advisories about eating fish that may have high levels of mercury in their tissues. As recently as last July [2001], Massachusetts public health officials warned young women and children under 12 to stop eating 'most' fish caught in state rivers and lakes, and to avoid certain seafood. Tuna was on the list, as was swordfish." (E MAGAZINE) This article addresses the dangers of mercury, a "persistent heavy metal...that accumulates in water and in the tissues of humans, fish and animals" which "can permanently damage the brain, kidneys, and developing fetuses.". | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 |
_aAutomobiles _xDesign and construction. |
|
650 | 0 |
_aAutomobiles _xEnvironmental aspects. |
|
650 | 0 | _aCoal-fired power plants. | |
650 | 0 | _aFillings (Dentistry) | |
650 | 0 |
_aFish as food _xContamination. |
|
650 | 0 | _aHealth risk assessment. | |
650 | 0 |
_aMercury _xToxicology. |
|
650 | 0 | _aMercury in the body. | |
650 | 0 |
_aMercury wastes _xEnvironmental aspects. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pEnvironment., _x1522-3205. |
|
942 | _c UKN | ||
999 |
_c34036 _d34036 |