000 | 01514cam a2200253 4500 | ||
---|---|---|---|
005 | 20150716091025.0 | ||
008 | 021030s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aHebert, H. Josef. | |
245 | 1 | 0 |
_a'Smog Days' on the Rise Nationally, New Study Reports. / _cH. Josef Hebert. |
260 |
_bAssociated Press Newsfeatures, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 58. _pEnvironment, _x1522-3205; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: 'Smog Days' on the Rise Nationally, New Study Reports, Aug. 30, 2002; pp. A3. | ||
520 | _a"With nearly twice as many 'smog days' as any other state, California continues to lead the nation in dirty air, followed by Texas, Pennsylvania, New Jersey and Ohio, an environmental group reports. The group, which gathered data from government air-quality-monitoring stations across the country, said that in the summer of 2001 there were 4,634 reported times when smog levels exceeded federal health standards, about a 10 percent increase in violations from the summer of 2000." (THE SEATTLE TIMES) This article reveals the increase of air-quality violations throughout the country. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 |
_aAir pollution _xMeasurement. |
|
650 | 0 | _aAir quality. | |
650 | 0 | _aSmog. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pEnvironment., _x1522-3205. |
|
942 | _c UKN | ||
999 |
_c34044 _d34044 |