000 | 01770cam a2200301 4500 | ||
---|---|---|---|
005 | 20150716091026.0 | ||
008 | 021030s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aGallagher, Jim. | |
245 | 1 | 0 |
_aFuel Cell Cars Face Obstacle Course in Evolution to Miracle Machines. / _cJim Gallagher. |
260 |
_bSt. Louis Post-Dispatch, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 66. _pEnvironment, _x1522-3205; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: Fuel Cell Cars Face Obstacle Course in Evolution to Miracle Machines, Feb. 10, 2002; pp. E1+. | ||
520 | _a"At first glance, a fuel cell seems like a miracle machine....In theory, you could have a lot of energy with little pollution while cutting the nation's bill for imported oil. That's the hope. And that's why the government recently switched gears on its strategy for producing fuel-sipping, low-pollution cars." (ST. LOUIS POST-DISPATCH) This article reviews the Freedom Car project, a joint venture between the U.S. government and the Big Three automakers and concludes that "between miracle machine and reality stand years of technical problems and immense costs of converting a nation that runs on gasoline to one that runs on hydrogen.". | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 |
_aAutomobiles _xDesign and construction. |
|
650 | 0 |
_aAutomobiles _xForecasting. |
|
650 | 0 | _aExperimental automobiles. | |
650 | 0 | _aFuel cells. | |
650 | 0 | _aHydrogen as fuel. | |
650 | 0 | _aHydrogen cars. | |
650 | 0 | _aTechnological innovations. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pEnvironment., _x1522-3205. |
|
942 | _c UKN | ||
999 |
_c34055 _d34055 |