000 | 01417cam a2200301 4500 | ||
---|---|---|---|
005 | 20150716091028.0 | ||
008 | 021030s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aGagliano, Troy. | |
245 | 1 | 0 |
_aRenewing the Energy Debate. / _cTroy Gagliano. |
260 |
_bState Legislatures, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 71. _pEnvironment, _x1522-3205; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: Renewing the Energy Debate, April 2002; pp. 14+. | ||
520 | _a"Wind, solar power and geothermal energy won't replace fossil fuels as the prevalent source of energy any time soon. But using renewable energy in tandem with traditional fuels can protect the nation's economy by extending the life of domestic fossil fuel resources." (STATE LEGISLATURES) This article discusses states' increasing use of renewable energy "in order to diversify their energy and economic options.". | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aElectric utilities. | |
650 | 0 | _aEnergy consumption. | |
650 | 0 | _aGeothermal resources. | |
650 | 0 | _aSolar energy. | |
650 | 0 | _aState governments. | |
650 | 0 | _aWind power. | |
650 | 0 | _aWind power industry. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pEnvironment., _x1522-3205. |
|
942 | _c UKN | ||
999 |
_c34065 _d34065 |