000 | 01476cam a2200277 4500 | ||
---|---|---|---|
005 | 20150716091029.0 | ||
008 | 021030s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aDahl, Richard. | |
245 | 1 | 0 |
_aWho Pays for E-Junk?. / _cRichard Dahl. |
260 |
_bPublic Domain, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 45. _pEnvironment, _x1522-3205; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: Who Pays for E-Junk?, April 1, 2002; pp. A196-A199. | ||
520 | _a"Despite significant quantities of lead, mercury, cadmium, and other hazardous substances in computers and television sets, large quantities of electronic waste are ending up in the nation's landfills. According to the EPA, electronic waste may comprise as much as 5% of the nation's municipal solid waste stream." (ENVIRONMENTAL HEALTH PERSPECTIVES) This article reviews ideas and programs that are being utilized throughout the country in an attempt to develop a recycling model for electronic waste. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aElectronic apparatus and appliances. | |
650 | 0 | _aElectronic industries. | |
650 | 0 | _aRecycling (Waste) | |
650 | 0 | _aRefuse and refuse disposal. | |
650 | 0 | _aSocial responsibility of business. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pEnvironment., _x1522-3205. |
|
942 | _c UKN | ||
999 |
_c34085 _d34085 |