000 | 01367cam a2200253 4500 | ||
---|---|---|---|
005 | 20150716091035.0 | ||
008 | 021228s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aSemerad, Tony. | |
245 | 1 | 0 |
_aCremation Becoming a More Common Choice in U.S.. / _cTony Semerad. |
260 |
_bSalt Lake Tribune, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 62. _pFamily, _x1522-3213; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: Cremation Becoming a More Common Choice in U.S., April 28, 2002; pp. E1-E2. | ||
520 | _a"Demand for cremation is climbing drastically. Some in the funeral industry project that within 25 years, half of all departed souls will have their earthly remains cremated. They say it is because Americans are living longer, so more people die at retirement locales instead of their homes and relatives opt for the convenience of holding memorial services months later." (SALT LAKE TRIBUNE) This article details the increasing popularity of cremation in the United States. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aCremation. | |
650 | 0 | _aFuneral rites and ceremonies. | |
651 | 0 | _aUtah. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pFamily., _x1522-3213. |
|
942 | _c UKN | ||
999 |
_c34172 _d34172 |