000 | 01444cam a2200289 4500 | ||
---|---|---|---|
005 | 20150716091047.0 | ||
008 | 021206s xx 000 0 eng | ||
022 | _a1522-323X; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aSwarns, Rachel L. | |
245 | 1 | 0 |
_aMeager Harvests in Africa Leave Millions at the Edge of Starvation. / _cRachel L. Swarns. |
260 |
_bNew York Times, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 53. _pHealth, _x1522-323X; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: Meager Harvests in Africa Leave Millions at the Edge of Starvation, June 23, 2002; pp. 1+. | ||
520 | _a"For the first time in a decade, severe hunger is sweeping across southern Africa. The United Nations says that two years of erratic weather--alternating droughts and floods--coupled with mismanagement of food supplies have left seven million people in six countries at risk of starvation." (NEW YORK TIMES) This article examines the factors that have contributed to the severe famine in southern Africa. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 |
_aFamines _zAfrica. |
|
650 | 0 |
_aFood supply _zAfrica. |
|
650 | 0 | _aHunger. | |
650 | 0 | _aStarvation. | |
651 | 0 |
_aMalawi _xPolitics and government. |
|
651 | 0 | _aSouthern Africa. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pHealth., _x1522-323X. |
|
942 | _c UKN | ||
999 |
_c34401 _d34401 |