000 | 01304cam a2200277 4500 | ||
---|---|---|---|
005 | 20150716091048.0 | ||
008 | 021206s xx 000 0 eng | ||
022 | _a1522-323X; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aDoup, Liz. | |
245 | 1 | 0 |
_aHooked. / _cLiz Doup. |
260 |
_bSun-Sentinel, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 70. _pHealth, _x1522-323X; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: Hooked, April 21, 2002; pp. 1E+. | ||
520 | _a"Though little independent research exists on their effectiveness, drug courts are the current darling of the drug czars. Today nearly 800 courts operate nationwide, 61 in Florida with 19 more planned. Congress is on board, too, pouring $50 million into the Drug Courts Program Office." (SUN-SENTINEL) This article examines personal experiences of individuals who have gone through drug court. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 |
_aAlcoholics _xRehabilitation. |
|
650 | 0 |
_aDrug abuse _xTreatment. |
|
650 | 0 | _aDrug courts. | |
650 | 0 |
_aNarcotic addicts _xRehabilitation. |
|
650 | 0 |
_aNarcotic addicts _xServices for. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pHealth., _x1522-323X. |
|
942 | _c UKN | ||
999 |
_c34427 _d34427 |