000 | 01427cam a2200253 4500 | ||
---|---|---|---|
005 | 20150716091048.0 | ||
008 | 021206s xx 000 0 eng | ||
022 | _a1522-323X; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
245 | 0 | 0 | _aStudy Quantifies Cost-Benefit of Family Interventions Designed to.... |
260 |
_bPublic Domain, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 71. _pHealth, _x1522-323X; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: Study Quantifies Cost-Benefit of Family Interventions Designed to..., May 1, 2002; pp. n.p.. | ||
520 | _a"Iowa State University researchers have calculated that brief family intervention programs designed to discourage teen drinking are both beneficial and cost-effective. Their study found that each dollar spent on intervention programs for adolescents was returned many times over in savings by preventing future costs associated with alcohol problems in adulthood." (NIH NEWS RELEASE) This article discusses the cost-effectiveness of family interventions geared toward preventing teenage drinking. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 |
_aAlcoholism _xPrevention. |
|
650 | 0 | _aFamily services. | |
650 | 0 | _aOperant behavior. | |
650 | 0 |
_aTeenagers _xAlcohol use. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pHealth., _x1522-323X. |
|
942 | _c UKN | ||
999 |
_c34430 _d34430 |