000 | 01539cam a2200277 4500 | ||
---|---|---|---|
005 | 20150716091049.0 | ||
008 | 021206s xx 000 0 eng | ||
022 | _a1522-323X; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aKurlantzick, Joshua. | |
245 | 1 | 0 |
_aChemical Generation. / _cJoshua Kurlantzick. |
260 |
_bWorld & I, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 79. _pHealth, _x1522-323X; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: Chemical Generation, Nov. 2002; pp. 180-187. | ||
520 | _a"In Shanghai, the locus of China's economic boom, twenty-somethings who have grown up in an era of rising prosperity yet still feel stifled by social controls have created a flourishing drug culture. During the day, heroin users in cities such as Shanghai make pilgrimages to neighborhoods populated by migrant workers, where they buy smack from human mules who carried the drugs out of southwest China. On weekend nights, clubs in Shanghai and other eastern cities throb with young ravers high on methamphetamines, cocaine, and ecstasy." (WORLD & I) This article discusses China's reemerging drug culture. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 |
_aDrug abuse _zChina. |
|
650 | 0 |
_aDrug traffic _zChina. |
|
650 | 0 |
_aNarcotics _xControl of _zChina. |
|
650 | 0 |
_aYouth _zChina. |
|
651 | 0 |
_aChina _xSocial conditions. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pHealth., _x1522-323X. |
|
942 | _c UKN | ||
999 |
_c34442 _d34442 |