000 | 01592cam a2200265 4500 | ||
---|---|---|---|
005 | 20150716091051.0 | ||
008 | 021119s xx 000 0 eng | ||
022 | _a1522-3248; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aLong, Tom. | |
245 | 1 | 0 |
_aTV's View of Black and White: TV Sold on Buying Power of Minorities. / _cTom Long. |
260 |
_bDetroit News, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 26. _pHuman Relations, _x1522-3248; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: TV's View of Black and White: TV Sold on Buying Power of Minorities, April 14, 2002; pp. n.p.. | ||
520 | _a"Money was the biggest factor behind the drop in African-American TV shows as the 1990s ended. And money will likely be the reason you'll see more African Americans and other minorities with shows in the future....Now the networks realize they have to find shows that appeal to everyone, regardless of ethnic background. The minority population is growing annually and advertisers want shows that are all-inclusive." (DETROIT NEWS) This article reveals how a growing audience of different ethnic groups is driving television networks to better represent minorities in shows. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aAfrican Americans on television. | |
650 | 0 | _aMinorities on television. | |
650 | 0 | _aMinority television viewers. | |
650 | 0 | _aTelevision advertising. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pHuman Relations., _x1522-3248. |
|
942 | _c UKN | ||
999 |
_c34492 _d34492 |