000 | 01356cam a2200265 4500 | ||
---|---|---|---|
005 | 20150716091055.0 | ||
008 | 021119s xx 000 0 eng | ||
022 | _a1522-3248; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aMacan-Markar, Marwaan. | |
245 | 1 | 0 |
_aSouth-East Asia: Sexual Minorities Find Greater Acceptance. / _cMarwaan Macan-Markar. |
260 |
_bInter Press Service, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 73. _pHuman Relations, _x1522-3248; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: South-East Asia: Sexual Minorities Find Greater Acceptance, Jan. 18, 2002; pp. n.p.. | ||
520 | _a"His account is illustrative of something wider: the space and freedom that those who make up South-east Asia's sexual minorities are increasingly enjoying in their respective countries. In public, at least, they are finding life 'more conducive.' " (INTER PRESS SERVICE) This article examines the increasing acceptance sexual minorities in Southeast Asia are encountering. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aGay rights. | |
650 | 0 | _aGays. | |
650 | 0 | _aHomophobia. | |
651 | 0 |
_aSoutheast Asia _xSocial conditions. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pHuman Relations., _x1522-3248. |
|
942 | _c UKN | ||
999 |
_c34574 _d34574 |