000 | 01285cam a2200265 4500 | ||
---|---|---|---|
005 | 20150716091055.0 | ||
008 | 021119s xx 000 0 eng | ||
022 | _a1522-3248; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aHenry Shears, Kathleen. | |
245 | 1 | 0 |
_aIncreasing Contraception Reduces Abortion. / _cKathleen Henry Shears. |
260 |
_bFHI-Network, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 75. _pHuman Relations, _x1522-3248; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: Increasing Contraception Reduces Abortion, Vol. 21 No. 4, 2002; pp. 28-33. | ||
520 | _a"Recent studies offer strong evidence of a widely supposed but difficult-to-demonstrate benefit of reproductive health services: that increasing the use of effective contraception leads to declines in induced abortion rates." (FHI-NETWORK) The author discusses the relationship between increased contraception use and reduced abortion rates. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aAbortion. | |
650 | 0 | _aAbortion services. | |
650 | 0 | _aBirth control. | |
650 | 0 | _aContraception. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pHuman Relations., _x1522-3248. |
|
942 | _c UKN | ||
999 |
_c34576 _d34576 |