000 | 01585cam a2200301 4500 | ||
---|---|---|---|
005 | 20150716091100.0 | ||
008 | 021111s xx 000 0 eng | ||
022 | _a1522-3256; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aJones, David. | |
245 | 1 | 4 |
_aThe WNBA at 5 Years: The Women's Dream. / _cDavid Jones. |
260 |
_bGannett News Service (Syndicate), _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 50. _pInstitutions, _x1522-3256; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: The WNBA at 5 Years: The Women's Dream, May 13, 2002; pp. n.p.. | ||
520 | _a"The WNBA [Women's National Basketball Association] is the first team league in professional women's sports to survive five seasons...The league kicks off its sixth regular season May 25 [2002] with players, coaches and team officials all in agreement: after being started and supported by the NBA, it's time for the women's game to begin to take the next step, to become a solvent entity in pro sports." (FLORIDA TODAY) This article analyzes the development of the WNBA as it reaches a five-year milestone. | ||
599 | _aRecords created from non-MARC resource. | ||
610 | 2 | 0 | _aWomen's National Basketball Association. |
650 | 0 |
_aAthletes _xSalaries. |
|
650 | 0 | _aBasketball fans. | |
650 | 0 | _aBasketball for women. | |
650 | 0 | _aProfessional sports. | |
650 | 0 |
_aSports _xFinance. |
|
650 | 0 | _aWomen basketball players. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pInstitutions., _x1522-3256. |
|
942 | _c UKN | ||
999 |
_c34662 _d34662 |