000 | 01520cam a2200313 4500 | ||
---|---|---|---|
005 | 20150716091102.0 | ||
008 | 021107s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aFrey, Darcy. | |
245 | 1 | 0 |
_aGeorge Divoky's Planet. / _cDarcy Frey. |
260 |
_bNew York Times Magazine, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 1. _pScience, _x1522-3264; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: George Divoky's Planet, Jan. 6, 2002; pp. 24+. | ||
520 | _a"In the last two decades, scores of researchers have come to the nearby town of Barrow, hoping to learn why the Arctic is warming so significantly and how the changing polar climate may affect the planet as a whole--if the Arctic sea ice were to one day disappear, it would cause drastic changes in the climate of the Northern Hemisphere." (NEW YORK TIMES MAGAZINE) This article discusses a scientist's study of the Arctic ice and explains the importance of the ice to the Earth's climate. | ||
599 | _aRecords created from non-MARC resource. | ||
600 | 1 | 0 | _aDivoky, George. |
650 | 0 |
_aBiology _xField work. |
|
650 | 0 |
_aBirds _xResearch. |
|
650 | 0 |
_aClimatology _xResearch. |
|
650 | 0 | _aGlobal warming. | |
650 | 0 |
_aIce _zArctic regions. |
|
650 | 0 | _aOrnithologists. | |
651 | 0 |
_aArctic regions _xResearch. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pScience., _x1522-3264. |
|
942 | _c UKN | ||
999 |
_c34716 _d34716 |