000 | 01346cam a2200277 4500 | ||
---|---|---|---|
005 | 20150716091102.0 | ||
008 | 021107s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aBoyd, Robert S. | |
245 | 1 | 0 |
_aTools Aid Bid to Chart Seabed. / _cRobert S. Boyd. |
260 |
_bKnight-Ridder (1999-June 2002), _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 2. _pScience, _x1522-3264; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: Tools Aid Bid to Chart Seabed, March 5, 2002; pp. 1F+. | ||
520 | _a"Equipped with ingenious new tools and technologies, scientists are accelerating a world-wide campaign to explore, map and analyze the oceans, by far the biggest and least understood part of our planet." (SAN JOSE MERCURY NEWS) This article discusses the current exploration of the oceans and describes the various methods and instruments scientists are using to aid them in their studies. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aOcean bottom. | |
650 | 0 | _aOceanographic submersibles. | |
650 | 0 | _aOceanography. | |
650 | 0 | _aRemote submersibles. | |
650 | 0 | _aUnderwater exploration. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pScience., _x1522-3264. |
|
942 | _c UKN | ||
999 |
_c34718 _d34718 |